← back to the Substrate Record
qid 584 · business
Question: Policy Face Value of Policy Premium Rate Term of Policy Premium 1 $ 9,000 $.28 per$100 1 year 2 $52,000 $.35 per$100 3 years 3 $28,000 $.42 per$100 1 year
- Policy 1: $52.00, Policy 2: $182.00, Policy 3: $28.00
- Policy 1: $28.00, Policy 2: $546.00, Policy 3: $117.60
- Policy 1: $28.00, Policy 2: $491.00, Policy 3: $117.00
- Policy 1: $25.20, Policy 2: $491.40, Policy 3: $117.60
- Policy 1: $52.00, Policy 2: $182.00, Policy 3: $117.60
- Policy 1: $28.00, Policy 2: $182.00, Policy 3: $117.60
- Policy 1: $25.20, Policy 2: $182.00, Policy 3: $176.40
- Policy 1: $52.00, Policy 2: $491.40, Policy 3: $28.00
- Policy 1: $25.20, Policy 2: $182.00, Policy 3: $117.60
- Policy 1: $25.20, Policy 2: $546.00, Policy 3: $117.60
Our answer: D. Policy 1: $25.20, Policy 2: $491.40, Policy 3: $117.60 Source quote machine-checked (exact quote)
How it was answered
Stored formula / worked method, replayed by code
Current source
The Hartwell Agency, "How to Calculate Property Insurance Rate per $100"
https://thagency.com/how-to-calculate-property-insurance-rate-per-100/
“To calculate a property insurance rate per $100, divide your insured value by 100, then multiply by the rate per $100.”
Source quote machine-checked (exact quote)
Earlier version (superseded)
No public source has been found for this card yet (5 places checked internally).
If you have a Citable Source to dispute or challenge this, ADD IT so we can correct the answer by appending, never deleting. — hello@lianabanyan.com